Summary
Saint-John Flames VS Elsipogtog Hawks | Sunday, October 18th, 2026
| Final | 1 | 2 | 3 | OT | SO | Total |
| Saint-John Flames | 1 | 3 | 5 | 0 | 0 | 9 |
| Elsipogtog Hawks | 4 | 2 | 0 | 0 | 0 | 6 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 03:52 | Elsipogtog Hawks | Vincent Deslauriers | Danick Crete Brodie MacArthur |
| 1 | 06:58 | Elsipogtog Hawks | Brett Bernard | Declan Graham Alex Arsenault |
| 1 | 15:56 | Saint-John Flames | Andrew Dempsey | Kiefer Lyons Jordan Spadafore |
| 1 | 18:01 | Elsipogtog Hawks | Vincent Deslauriers | Malcom allain Danick Crete |
| 1 | 18:31 | Elsipogtog Hawks | Brandon Cormier | Declan Graham Jeremy Duguay |
| 2 | 05:03 | Saint-John Flames | Matt McKay | Nick Blagden Seth Thompson |
| 2 | 06:54 | Elsipogtog Hawks | Mackenzie Brown | Alex Arsenault |
| 2 | 08:31 | Elsipogtog Hawks | Alex Arsenault | Danick Crete |
| 2 | 16:22 | Saint-John Flames | Kiefer Lyons | Nick Blagden Seth Thompson |
| 2 | 19:52 | Saint-John Flames | Drew Johnston | Jordan Spadafore |
| 3 | 02:49 | Saint-John Flames | Peyton Hoyt | |
| 3 | 05:28 | Saint-John Flames | Peyton Hoyt | Rob Vanwynsberghe |
| 3 | 07:39 | Saint-John Flames | Matt McKay | Kiefer Lyons Jordan Spadafore |
| 3 | 13:30 | Saint-John Flames | Kiefer Lyons | |
| 3 | 14:38 | Saint-John Flames | Drew Johnston | Riley Craft Jordan Spadafore |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 12:29 | Saint-John Flames | Matt McKay | 2 Minutes Roughing |
| 1 | 12:29 | Elsipogtog Hawks | Brandon Cormier | 2 Minutes Slashing |
| 1 | 15:51 | Saint-John Flames | Drew Johnston | 2 Minutes Tripping |
| 1 | 17:28 | Saint-John Flames | Rob Vanwynsberghe | 2 Minutes High Stick |
| 1 | 7:50 | Saint-John Flames | Zack Alchorn | 2 Minutes High Stick |
| 1 | 8:06 | Elsipogtog Hawks | Mackenzie Brown | 4 Minutes Spearing |
| 2 | 12:48 | Saint-John Flames | Rob Vanwynsberghe | 2 Minutes Hooking |
| 2 | 19:27 | Saint-John Flames | Kiefer Lyons | 2 Minutes Roughing |
| 2 | 19:27 | Elsipogtog Hawks | Alex Arsenault | 2 Minutes Roughing |
| 2 | 8:08 | Saint-John Flames | Chris Jackson | 2 Minutes Holding |
| 3 | 12:41 | Elsipogtog Hawks | Leroy Augustine | 2 Minutes Unsportsmanlike conduct |
| 3 | 13:30 | Elsipogtog Hawks | Declan Graham | 2 Minutes High Stick |
| 3 | 2:12 | Saint-John Flames | Daniel Cunningham | 2 Minutes Roughing |
| 3 | 2:12 | Saint-John Flames | Daniel Cunningham | 10 Minutes Misconduct |
| 3 | 3:21 | Saint-John Flames | Zack Alchorn | 2 Minutes Cross Check |
| 3 | 6:56 | Elsipogtog Hawks | Declan Graham | 2 Minutes Hooking |
Saint-John Flames Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 96 | Zack Alchorn | 0 | 0 | 0 | 4 |
| 38 | Kyle Anderson | 0 | 0 | 0 | 0 |
| 21 | Nick Blagden | 0 | 2 | 2 | 0 |
| 10 | Tyler Copeland | 0 | 0 | 0 | 0 |
| 92 | Riley Craft | 0 | 1 | 1 | 0 |
| 77 | Daniel Cunningham | 0 | 0 | 0 | 12 |
| 17 | Andrew Dempsey | 1 | 0 | 1 | 0 |
| 29 | Josh Doyle | 0 | 0 | 0 | 0 |
| 15 | Curtis Hastings | 0 | 0 | 0 | 0 |
| 11 | Peyton Hoyt | 2 | 0 | 2 | 0 |
| 94 | Chris Jackson | 0 | 0 | 0 | 2 |
| 28 | Drew Johnston | 2 | 0 | 2 | 2 |
| 1 | Keith Kinkaid | 0 | 0 | 0 | 0 |
| 12 | Isaac McGraw | 0 | 0 | 0 | 0 |
| 19 | Matt McRae | 0 | 0 | 0 | 0 |
| 5 | Jordan Spadafore | 0 | 4 | 4 | 0 |
| 18 | Seth Thompson | 0 | 2 | 2 | 0 |
| 91 | Rob Vanwynsberghe | 0 | 1 | 1 | 4 |
| 22 | Shawn Woodcook | 0 | 0 | 0 | 0 |
Elsipogtog Hawks Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 29 | Malcom allain | 0 | 1 | 1 | 0 |
| 21 | Alex Arsenault | 1 | 2 | 3 | 2 |
| 4 | Leroy Augustine | 0 | 0 | 0 | 2 |
| 63 | Brandon Barrett | 0 | 0 | 0 | 0 |
| 25 | Brett Bernard | 1 | 0 | 1 | 0 |
| 15 | Mackenzie Brown | 1 | 0 | 1 | 4 |
| 18 | Brandon Cormier | 1 | 0 | 1 | 2 |
| 26 | Danick Crete | 0 | 3 | 3 | 0 |
| 28 | Vincent Deslauriers | 2 | 0 | 2 | 0 |
| 23 | Phil Drisdelle | 0 | 0 | 0 | 0 |
| 20 | Jeremy Duguay | 0 | 1 | 1 | 0 |
| 6 | Declan Graham | 0 | 2 | 2 | 4 |
| 27 | Robbie Graham | 0 | 0 | 0 | 0 |
| 39 | Scott LeBlanc | 0 | 0 | 0 | 0 |
| 16 | Brodie MacArthur | 0 | 1 | 1 | 0 |
| 19 | Marco Martin | 0 | 0 | 0 | 0 |
| 0 | Tanner Sock | 0 | 0 | 0 | 0 |
| 23 | Mats Stone | 0 | 0 | 0 | 0 |