Summary
Dalhousie Marauders VS Miramichi Northmen | Friday, March 13th, 2026
| Final | 1 | 2 | 3 | OT | SO | Total |
| Dalhousie Marauders | 2 | 0 | 2 | 0 | 0 | 4 |
| Miramichi Northmen | 2 | 1 | 0 | 0 | 0 | 3 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 01:36 | Dalhousie Marauders | Robert Pelletier | Brandon Coulombe |
| 1 | 03:53 | Miramichi Northmen | Sam King | Brett Young Joel Blanchard |
| 1 | 07:26 | Miramichi Northmen | Brendan Milson | Sam King Bryce Milson |
| 1 | 12:59 | Dalhousie Marauders | Eric Faille | Jessyko Bernard |
| 2 | 11:44 | Miramichi Northmen | Joel Blanchard | Brendan Milson Bryce Milson |
| 3 | 08:57 | Dalhousie Marauders | Bailey Webster | Pascal Valcourt |
| 3 | 12:39 | Dalhousie Marauders | Pascal Valcourt | Eric Faille |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 18:53 | Miramichi Northmen | Kris Keating | 2 Minutes Roughing |
| 1 | 7:53 | Dalhousie Marauders | Brandon Coulombe | 2 Minutes Tripping |
| 2 | 10:25 | Dalhousie Marauders | Brandon Kenny | 2 Minutes Slashing |
| 2 | 17:22 | Miramichi Northmen | Kennedy Gallant | 4 Minutes High Stick |
| 2 | 3:59 | Dalhousie Marauders | Bailey Webster | 2 Minutes High Stick |
| 2 | 5:27 | Dalhousie Marauders | Robert Pelletier | 2 Minutes Slashing |
| 2 | 7:44 | Dalhousie Marauders | James Joseph Allison | 10 Minutes Misconduct |
| 2 | 8:51 | Miramichi Northmen | Billy Bezeau | 2 Minutes Roughing |
| 2 | 8:51 | Dalhousie Marauders | Brandon Coulombe | 2 Minutes Roughing |
| 3 | 19:54 | Dalhousie Marauders | Adrien Lemay | 2 Minutes Slashing |
| 3 | 2:40 | Miramichi Northmen | Bryce Milson | 2 Minutes Inteference |
| 3 | 4:05 | Dalhousie Marauders | Bench Minor | 2 Minutes Too many players |
| 3 | :24 | Dalhousie Marauders | Isaac Wilson | 2 Minutes Goalie Inteference |
Dalhousie Marauders Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 71 | James Joseph Allison | 0 | 0 | 0 | 10 |
| 12 | Austin Arsenault | 0 | 0 | 0 | 0 |
| 82 | Jessyko Bernard | 0 | 1 | 1 | 0 |
| 10 | Alex Blais | 0 | 0 | 0 | 0 |
| 13 | Yves Caron | 0 | 0 | 0 | 0 |
| 19 | Frederic Castonguay | 0 | 0 | 0 | 0 |
| 98 | Vincent Charet | 0 | 0 | 0 | 0 |
| 61 | Brandon Coulombe | 0 | 1 | 1 | 4 |
| 16 | Jonathan Doucet | 0 | 0 | 0 | 0 |
| 27 | Eric Faille | 1 | 1 | 2 | 0 |
| 13 | Brandon Kenny | 0 | 0 | 0 | 2 |
| 91 | Devin Labillois | 0 | 0 | 0 | 0 |
| 31 | Adrien Lemay | 0 | 0 | 0 | 2 |
| 8 | David Marcotte | 0 | 0 | 0 | 0 |
| 9 | Robert Pelletier | 1 | 0 | 1 | 2 |
| 33 | Anthony Savoie | 0 | 0 | 0 | 0 |
| 28 | Francis Thibeault | 0 | 0 | 0 | 0 |
| 63 | Pascal Valcourt | 1 | 1 | 2 | 0 |
| 5 | Bailey Webster | 1 | 0 | 1 | 2 |
| 7 | Isaac Wilson | 0 | 0 | 0 | 2 |
Miramichi Northmen Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 23 | Nolan Alward | 0 | 0 | 0 | 0 |
| 8 | Kyle Anderson | 0 | 0 | 0 | 0 |
| 19 | Alex Bernier | 0 | 0 | 0 | 0 |
| 73 | Billy Bezeau | 0 | 0 | 0 | 2 |
| 91 | Joel Blanchard | 1 | 1 | 2 | 0 |
| 4 | Denver Dunfield | 0 | 0 | 0 | 0 |
| 14 | Kennedy Gallant | 0 | 0 | 0 | 4 |
| 77 | Will Irvine | 0 | 0 | 0 | 0 |
| 16 | Kris Keating | 0 | 0 | 0 | 2 |
| 12 | Sam King | 1 | 1 | 2 | 0 |
| 71 | Matt Losier | 0 | 0 | 0 | 0 |
| 7 | Riley MacKnight | 0 | 0 | 0 | 0 |
| 27 | Brendan Milson | 1 | 1 | 2 | 0 |
| 24 | Bryce Milson | 0 | 2 | 2 | 2 |
| 51 | Dan Poirier | 0 | 0 | 0 | 0 |
| 22 | Josh Russell | 0 | 0 | 0 | 0 |
| 30 | Tanner Somers | 0 | 0 | 0 | 0 |
| 29 | Dan Vautour | 0 | 0 | 0 | 0 |
| 26 | Luc Williams | 0 | 0 | 0 | 0 |
| 93 | Brett Young | 0 | 1 | 1 | 0 |