Summary
Amherst Ducks VS Fredericton Express | Saturday, December 27th, 2025
| Final | 1 | 2 | 3 | OT | SO | Total |
| Amherst Ducks | 0 | 1 | 1 | 0 | 0 | 2 |
| Fredericton Express | 4 | 1 | 2 | 0 | 0 | 7 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 02:0 | Fredericton Express | Brett MacLean | Connor McCluskey |
| 1 | 07:52 | Fredericton Express | Adam Crowe | Ryan Tesink |
| 1 | 16:05 | Fredericton Express | Ryan Tesink | Peter Trainor Adam Crowe |
| 1 | 19:20 | Fredericton Express | Adam Crowe | Ryan Tesink Brett MacLean |
| 2 | 12:12 | Fredericton Express | Adam Crowe | Gavin Hart |
| 2 | 14:53 | Amherst Ducks | Jeremiah Martin | Robert Vanwynsberghe Chris Doyle |
| 3 | 02:05 | Fredericton Express | Gavin Hart | Benji Curtis |
| 3 | 12:54 | Fredericton Express | Peter Trainor | Gavin Hart |
| 3 | 14:23 | Amherst Ducks | Sam MacFarlane | Jeremiah Martin Chris Doyle |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 14:04 | Amherst Ducks | Robert Vanwynsberghe | 2 Minutes Hooking |
| 1 | 17:16 | Amherst Ducks | Robert Vanwynsberghe | 2 Minutes Hooking |
| 2 | 17:16 | Fredericton Express | Connor McCluskey | 2 Minutes Tripping |
| 2 | 18:37 | Amherst Ducks | Cole MacWilliam | 2 Minutes Cross Check |
| 2 | 18:37 | Fredericton Express | Brett Gallant | 2 Minutes Roughing |
| 2 | 18:37 | Fredericton Express | Brett Gallant | 2 Minutes Cross Check |
| 2 | 18:37 | Fredericton Express | Brett Gallant | 2 Minutes Unsportsmanlike conduct |
| 2 | 18:37 | Fredericton Express | Brett Gallant | 10 Minutes Game Misconduct |
| 3 | 19:24 | Amherst Ducks | Matt McRae | 2 Minutes High Stick |
| 3 | 1:05 | Fredericton Express | Ryan Tesink | 2 Minutes High Stick |
| 3 | 4:05 | Amherst Ducks | Sam MacFarlane | 2 Minutes Cross Check |
| 3 | 4:05 | Fredericton Express | Declan Graham | 2 Minutes Roughing |
| 3 | 9:47 | Fredericton Express | Brady Patterson | 2 Minutes Tripping |
Amherst Ducks Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 55 | Bradon Barrett | 0 | 0 | 0 | 0 |
| 27 | Dallen Bulger | 0 | 0 | 0 | 0 |
| 10 | Tyler Copeland | 0 | 0 | 0 | 0 |
| 13 | Chris Doyle | 0 | 2 | 2 | 0 |
| 73 | Josh Doyle | 0 | 0 | 0 | 0 |
| 29 | Sam MacFarlane | 1 | 0 | 1 | 2 |
| 26 | Cole MacWilliam | 0 | 0 | 0 | 2 |
| 8 | Jeremiah Martin | 1 | 1 | 2 | 0 |
| 12 | Isaac McGraw | 0 | 0 | 0 | 0 |
| 19 | Matt McRae | 0 | 0 | 0 | 2 |
| 29 | Jerome Pelletier | 0 | 0 | 0 | 0 |
| 81 | Jordie Shaw | 0 | 0 | 0 | 0 |
| 2 | Mats Stone | 0 | 0 | 0 | 0 |
| 95 | Logan Toole | 0 | 0 | 0 | 0 |
| 91 | Robert Vanwynsberghe | 0 | 1 | 1 | 4 |
Fredericton Express Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 19 | David Brewer | 0 | 0 | 0 | 0 |
| 15 | Adam Carle | 0 | 0 | 0 | 0 |
| 73 | Jackson Coggar | 0 | 0 | 0 | 0 |
| 18 | Adam Crowe | 3 | 1 | 4 | 0 |
| 72 | Seth Fillmore | 0 | 0 | 0 | 0 |
| 44 | Brett Gallant | 0 | 0 | 0 | 16 |
| 33 | Geoff Gaudet | 0 | 0 | 0 | 0 |
| 23 | Declan Graham | 0 | 0 | 0 | 2 |
| 13 | Gavin Hart | 1 | 2 | 3 | 0 |
| 40 | John Harty | 0 | 0 | 0 | 0 |
| 12 | Brett MacLean | 1 | 1 | 2 | 0 |
| 7 | Justin McCarthy Paul | 0 | 0 | 0 | 0 |
| 63 | Connor McCluskey | 0 | 1 | 1 | 2 |
| 37 | Brady Patterson | 0 | 0 | 0 | 2 |
| 17 | Kenny Robinson | 0 | 0 | 0 | 0 |
| 30 | Josh Simpson | 0 | 0 | 0 | 0 |
| 10 | Ryan Tesink | 1 | 2 | 3 | 2 |
| 22 | Peter Trainor | 1 | 1 | 2 | 0 |
| 25 | Cole Young | 0 | 0 | 0 | 0 |