Summary
Dalhousie Marauders VS Bouctouche JCs | Sunday, December 21st, 2025
| Final | 1 | 2 | 3 | OT | SO | Total |
| Dalhousie Marauders | 1 | 1 | 3 | 0 | 0 | 5 |
| Bouctouche JCs | 1 | 1 | 0 | 0 | 0 | 2 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 00:06 | Dalhousie Marauders | Dawson Stairs | Eric Faille Isaac Wilson |
| 1 | 18:41 | Bouctouche JCs | Jean Samuel Lagace | Patrice Cormier Julien Hebert |
| 2 | 08:04 | Dalhousie Marauders | Eric Faille | Francis Thibeault Robert Pelletier |
| 2 | 14:06 | Bouctouche JCs | Patrice Cormier | Julien Hebert Tommy Bezeau |
| 3 | 00:56 | Dalhousie Marauders | Dawson Stairs | |
| 3 | 15:51 | Dalhousie Marauders | Eric Faille | Francis Thibeault |
| 3 | 19:02 | Dalhousie Marauders | Eric Faille |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 0:00 | Bouctouche JCs | Garrett Clark | 2 Minutes Unsportsmanlike conduct |
| 1 | 15:32 | Dalhousie Marauders | Devin Labillois | 2 Minutes Slashing |
| 1 | 3:31 | Bouctouche JCs | Garrett Clark | 2 Minutes Roughing |
| 1 | 4:35 | Bouctouche JCs | Malcolm Arseneau | 2 Minutes Holding Stick |
| 1 | 6:03 | Dalhousie Marauders | Pascal Valcourt | 2 Minutes Hooking |
| 1 | 9:58 | Dalhousie Marauders | Joey Bernard | 2 Minutes Roughing |
| 1 | 9:58 | Bouctouche JCs | Justin McCarthy | 2 Minutes Roughing |
| 2 | 3:36 | Bouctouche JCs | Julien Hebert | 2 Minutes Tripping |
| 3 | 12:22 | Dalhousie Marauders | Isaac Wilson | 2 Minutes Roughing |
| 3 | 12:22 | Bouctouche JCs | Justin McCarthy | 2 Minutes Slashing |
| 3 | 4:28 | Dalhousie Marauders | Robert Pelletier | 2 Minutes Holding |
| 3 | 6:34 | Dalhousie Marauders | Devin Labillois | 2 Minutes Hooking |
Dalhousie Marauders Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 71 | James Joseph Allison | 0 | 0 | 0 | 0 |
| 12 | Austin Arsenault | 0 | 0 | 0 | 0 |
| 82 | Jessyko Bernard | 0 | 0 | 0 | 0 |
| 93 | Joey Bernard | 0 | 0 | 0 | 2 |
| 10 | Alex Blais | 0 | 0 | 0 | 0 |
| 56 | Blake Caplin | 0 | 0 | 0 | 0 |
| 98 | Vincent Charet | 0 | 0 | 0 | 0 |
| 0 | Damien Connors | 0 | 0 | 0 | 0 |
| 61 | Brandon Coulombe | 0 | 0 | 0 | 0 |
| 16 | Jonathan Doucet | 0 | 0 | 0 | 0 |
| 27 | Eric Faille | 3 | 1 | 4 | 0 |
| 13 | Brandon Kenny | 0 | 0 | 0 | 0 |
| 91 | Devin Labillois | 0 | 0 | 0 | 4 |
| 31 | Adrien Lemay | 0 | 0 | 0 | 0 |
| 9 | Robert Pelletier | 0 | 1 | 1 | 2 |
| 33 | Anthony Savoie | 0 | 0 | 0 | 0 |
| 15 | Dawson Stairs | 2 | 0 | 2 | 0 |
| 28 | Francis Thibeault | 0 | 2 | 2 | 0 |
| 63 | Pascal Valcourt | 0 | 0 | 0 | 2 |
| 7 | Isaac Wilson | 0 | 1 | 1 | 2 |
Bouctouche JCs Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 77 | Malcolm Arseneau | 0 | 0 | 0 | 2 |
| 72 | Tommy Bezeau | 0 | 1 | 1 | 0 |
| 62 | Garrett Clark | 0 | 0 | 0 | 4 |
| 95 | Alex Collette | 0 | 0 | 0 | 0 |
| 28 | Patrice Cormier | 1 | 1 | 2 | 0 |
| 6 | Travis Duguay | 0 | 0 | 0 | 0 |
| 23 | Pierre Durepos | 0 | 0 | 0 | 0 |
| 94 | Alexi Guitard | 0 | 0 | 0 | 0 |
| 74 | Julien Hebert | 0 | 2 | 2 | 2 |
| 7 | Justin Herbert | 0 | 0 | 0 | 0 |
| 81 | Jean Samuel Lagace | 1 | 0 | 1 | 0 |
| 27 | Daniel LeBlanc | 0 | 0 | 0 | 0 |
| 16 | Julien LeBlanc | 0 | 0 | 0 | 0 |
| 11 | Justin LeBlanc | 0 | 0 | 0 | 0 |
| 50 | Zachary LeBlanc | 0 | 0 | 0 | 0 |
| 19 | Justin McCarthy | 0 | 0 | 0 | 4 |
| 22 | Mathieu Newcomb | 0 | 0 | 0 | 0 |
| 19 | Yan Plourde | 0 | 0 | 0 | 0 |
| 93 | Alex Savoie | 0 | 0 | 0 | 0 |
| 92 | Logan Timmons | 0 | 0 | 0 | 0 |