Summary
Miramichi Northmen VS Dalhousie Marauders | Saturday, December 13th, 2025
| Final | 1 | 2 | 3 | OT | SO | Total |
| Miramichi Northmen | 3 | 0 | 0 | 0 | 0 | 3 |
| Dalhousie Marauders | 1 | 1 | 4 | 0 | 0 | 6 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 03:27 | Miramichi Northmen | Bryce Milson | Josh Russell Avery Brennan |
| 1 | 04:34 | Dalhousie Marauders | Robert Pelletier | Jessyko Bernard Devin Labillois |
| 1 | 14:02 | Miramichi Northmen | Brendan Milson | Billy Bezeau |
| 1 | 17:12 | Miramichi Northmen | Brendan Milson | Avery Brennan Alex Bernier |
| 2 | 04:42 | Dalhousie Marauders | Dawson Stairs | Pascal Valcourt Eric Faille |
| 3 | 14:31 | Dalhousie Marauders | Dawson Stairs | Brandon Coulombe Pascal Valcourt |
| 3 | 16:10 | Dalhousie Marauders | Dawson Stairs | Brandon Coulombe Pascal Valcourt |
| 3 | 16:51 | Dalhousie Marauders | Dawson Stairs | Jessyko Bernard Eric Faille |
| 3 | 17:44 | Dalhousie Marauders | Blake Caplin | Eric Faille |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 4:52 | Dalhousie Marauders | James Joseph Allison | 2 Minutes Roughing |
| 1 | 6:35 | Miramichi Northmen | Kris Keating | 2 Minutes Roughing |
| 1 | 6:35 | Miramichi Northmen | Denver Dunfield | 2 Minutes Roughing |
| 1 | 6:35 | Dalhousie Marauders | Robert Pelletier | 2 Minutes Roughing |
| 2 | 10:24 | Miramichi Northmen | Kris Keating | 2 Minutes Boarding |
| 2 | 16:43 | Dalhousie Marauders | Adrien Lemay | 2 Minutes Inteference |
| 2 | 19:42 | Miramichi Northmen | Bryce Milson | 2 Minutes Roughing |
| 2 | 3:55 | Miramichi Northmen | Avery Brennan | 2 Minutes Delay of game |
| 3 | 12:13 | Miramichi Northmen | Josh Russell | 2 Minutes High Stick |
| 3 | 16:40 | Miramichi Northmen | Alex Bernier | 2 Minutes Clipping |
| 3 | 17:44 | Miramichi Northmen | Alex Bernier | 10 Minutes Misconduct |
| 3 | 3:16 | Miramichi Northmen | Billy Bezeau | 2 Minutes Slashing |
Miramichi Northmen Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 23 | Nolan Alward | 0 | 0 | 0 | 0 |
| 19 | Alex Bernier | 0 | 1 | 1 | 12 |
| 73 | Billy Bezeau | 0 | 1 | 1 | 2 |
| 0 | Avery Brennan | 0 | 2 | 2 | 2 |
| 4 | Denver Dunfield | 0 | 0 | 0 | 2 |
| 77 | Will Irvine | 0 | 0 | 0 | 0 |
| 5 | Patrick Jones | 0 | 0 | 0 | 0 |
| 16 | Kris Keating | 0 | 0 | 0 | 4 |
| 89 | Pat Losier | 0 | 0 | 0 | 0 |
| 7 | Riley MacKnight | 0 | 0 | 0 | 0 |
| 24 | Bryce Milson | 1 | 0 | 1 | 2 |
| 51 | Dan Poirier | 0 | 0 | 0 | 0 |
| 22 | Josh Russell | 0 | 1 | 1 | 2 |
| 30 | Tanner Somers | 0 | 0 | 0 | 0 |
| 26 | Luc Williams | 0 | 0 | 0 | 0 |
Dalhousie Marauders Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 71 | James Joseph Allison | 0 | 0 | 0 | 2 |
| 12 | Austin Arsenault | 0 | 0 | 0 | 0 |
| 82 | Jessyko Bernard | 0 | 2 | 2 | 0 |
| 56 | Blake Caplin | 1 | 0 | 1 | 0 |
| 98 | Vincent Charet | 0 | 0 | 0 | 0 |
| 61 | Brandon Coulombe | 0 | 2 | 2 | 0 |
| 16 | Jonathan Doucet | 0 | 0 | 0 | 0 |
| 27 | Eric Faille | 0 | 3 | 3 | 0 |
| 94 | Mackenzie Gray | 0 | 0 | 0 | 0 |
| 13 | Brandon Kenny | 0 | 0 | 0 | 0 |
| 91 | Devin Labillois | 0 | 1 | 1 | 0 |
| 31 | Adrien Lemay | 0 | 0 | 0 | 2 |
| 8 | David Marcotte | 0 | 0 | 0 | 0 |
| 9 | Robert Pelletier | 1 | 0 | 1 | 2 |
| 33 | Anthony Savoie | 0 | 0 | 0 | 0 |
| 15 | Dawson Stairs | 4 | 0 | 4 | 0 |
| 28 | Francis Thibeault | 0 | 0 | 0 | 0 |
| 63 | Pascal Valcourt | 0 | 3 | 3 | 0 |
| 5 | Bailey Webster | 0 | 0 | 0 | 0 |
| 7 | Isaac Wilson | 0 | 0 | 0 | 0 |