Summary
Amherst Ducks VS Dalhousie Marauders | Saturday, December 6th, 2025
| Final | 1 | 2 | 3 | OT | SO | Total |
| Amherst Ducks | 2 | 0 | 1 | 0 | 0 | 3 |
| Dalhousie Marauders | 1 | 2 | 4 | 0 | 0 | 7 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 02:58 | Dalhousie Marauders | Jessyko Bernard | Dawson Stairs Eric Faille |
| 1 | 06:02 | Amherst Ducks | Chris Doyle | Brady Griffin-Hefford |
| 1 | 11:58 | Amherst Ducks | Shawn Doucet | Dallen Bulger Jordie Shaw |
| 2 | 13:14 | Dalhousie Marauders | Jonathan Doucet | Pascal Valcourt Joey Bernard |
| 2 | 18:20 | Dalhousie Marauders | Francis Thibeault | Eric Faille Dawson Stairs |
| 3 | 06:33 | Dalhousie Marauders | Joey Bernard | Francis Thibeault Pascal Valcourt |
| 3 | 06:58 | Dalhousie Marauders | Eric Faille | Jessyko Bernard |
| 3 | 09:15 | Dalhousie Marauders | Pascal Valcourt | Dawson Stairs Francis Thibeault |
| 3 | 11:57 | Dalhousie Marauders | Eric Faille | Francis Thibeault Dawson Stairs |
| 3 | 17:54 | Amherst Ducks | Chris Doyle | Robert Vanwynsberghe |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 10:06 | Dalhousie Marauders | Eric Faille | 2 Minutes Tripping |
| 1 | 7:06 | Amherst Ducks | Robert Vanwynsberghe | 2 Minutes Hooking |
| 1 | 9:28 | Dalhousie Marauders | David Marcotte | 2 Minutes Inteference |
| 2 | 16:21 | Amherst Ducks | Dallen Bulger | 2 Minutes Inteference |
| 3 | 10:43 | Amherst Ducks | Bradon Barrett | 2 Minutes Tripping |
| 3 | 11:53 | Dalhousie Marauders | Yves Caron | 5 Minutes Fighting |
| 3 | 11:53 | Dalhousie Marauders | Yves Caron | 10 Minutes Game Misconduct |
| 3 | 11:53 | Amherst Ducks | Mats Colson | 5 Minutes Fighting |
| 3 | 11:53 | Amherst Ducks | Mats Colson | 10 Minutes Game Misconduct |
| 3 | 12:11 | Dalhousie Marauders | Jonathan Doucet | 2 Minutes Charging |
| 3 | 12:11 | Dalhousie Marauders | Jonathan Doucet | 10 Minutes Misconduct |
| 3 | 12:11 | Dalhousie Marauders | Blake Caplin | 2 Minutes Instigator |
| 3 | 12:11 | Dalhousie Marauders | Blake Caplin | 5 Minutes Fighting |
| 3 | 12:11 | Dalhousie Marauders | Blake Caplin | 10 Minutes Game Misconduct |
| 3 | 14:52 | Dalhousie Marauders | Joey Bernard | 5 Minutes Fighting |
| 3 | 14:52 | Dalhousie Marauders | Joey Bernard | 10 Minutes Game Misconduct |
| 3 | 14:52 | Amherst Ducks | Dallen Bulger | 5 Minutes Fighting |
| 3 | 14:52 | Amherst Ducks | Dallen Bulger | 10 Minutes Game Misconduct |
| 3 | 18:12 | Amherst Ducks | Robert Vanwynsberghe | 2 Minutes Hooking |
| 3 | 19:17 | Dalhousie Marauders | Francois Legace | 5 Minutes Fighting |
| 3 | 19:17 | Dalhousie Marauders | Francois Legace | 10 Minutes Game Misconduct |
| 3 | 19:17 | Amherst Ducks | Bradon Barrett | 5 Minutes Fighting |
| 3 | 19:17 | Amherst Ducks | Bradon Barrett | 10 Minutes Game Misconduct |
| 3 | 8:46 | Amherst Ducks | Chris Doyle | 2 Minutes Hooking |
Amherst Ducks Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 55 | Bradon Barrett | 0 | 0 | 0 | 17 |
| 27 | Dallen Bulger | 0 | 1 | 1 | 17 |
| 68 | Mats Colson | 0 | 0 | 0 | 15 |
| 61 | Jesse Cox | 0 | 0 | 0 | 0 |
| 20 | Ethan Dollemont | 0 | 0 | 0 | 0 |
| 22 | Shawn Doucet | 1 | 0 | 1 | 0 |
| 13 | Chris Doyle | 2 | 0 | 2 | 2 |
| 73 | Josh Doyle | 0 | 0 | 0 | 0 |
| 92 | Brady Griffin-Hefford | 0 | 1 | 1 | 0 |
| 12 | Isaac McGraw | 0 | 0 | 0 | 0 |
| 19 | Matt McRae | 0 | 0 | 0 | 0 |
| 81 | Jordie Shaw | 0 | 1 | 1 | 0 |
| 2 | Mats Stone | 0 | 0 | 0 | 0 |
| 7 | Nate Stone | 0 | 0 | 0 | 0 |
| 91 | Robert Vanwynsberghe | 0 | 1 | 1 | 4 |
Dalhousie Marauders Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 71 | James Joseph Allison | 0 | 0 | 0 | 0 |
| 82 | Jessyko Bernard | 1 | 1 | 2 | 0 |
| 93 | Joey Bernard | 1 | 1 | 2 | 15 |
| 10 | Alex Blais | 0 | 0 | 0 | 0 |
| 56 | Blake Caplin | 0 | 0 | 0 | 17 |
| 13 | Yves Caron | 0 | 0 | 0 | 15 |
| 98 | Vincent Charet | 0 | 0 | 0 | 0 |
| 16 | Jonathan Doucet | 1 | 0 | 1 | 12 |
| 27 | Eric Faille | 2 | 2 | 4 | 2 |
| 91 | Devin Labillois | 0 | 0 | 0 | 0 |
| 81 | Francois Legace | 0 | 0 | 0 | 15 |
| 31 | Adrien Lemay | 0 | 0 | 0 | 0 |
| 8 | David Marcotte | 0 | 0 | 0 | 2 |
| 9 | Robert Pelletier | 0 | 0 | 0 | 0 |
| 33 | Anthony Savoie | 0 | 0 | 0 | 0 |
| 15 | Dawson Stairs | 0 | 4 | 4 | 0 |
| 28 | Francis Thibeault | 1 | 3 | 4 | 0 |
| 63 | Pascal Valcourt | 1 | 2 | 3 | 0 |
| 5 | Bailey Webster | 0 | 0 | 0 | 0 |
| 7 | Isaac Wilson | 0 | 0 | 0 | 0 |