Summary
Bouctouche JCs VS Amherst Ducks | Saturday, November 22nd, 2025
| Final | 1 | 2 | 3 | OT | SO | Total |
| Bouctouche JCs | 1 | 0 | 3 | 0 | 0 | 4 |
| Amherst Ducks | 1 | 1 | 2 | 1 | 0 | 5 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 10:18 | Amherst Ducks | Matt McRae | Ethan Dollemont Tyler Copeland |
| 1 | 17:51 | Bouctouche JCs | Logan Timmons | Mathieu Newcomb Pierre Durepos |
| 2 | 04:08 | Amherst Ducks | Robert Vanwynsberghe | Robert Vanwynsberghe Chris Doyle |
| 3 | 00:51 | Bouctouche JCs | Logan Timmons | Mathieu Newcomb Tommy Bezeau |
| 3 | 02:37 | Bouctouche JCs | Julien Hebert | Julien LeBlanc |
| 3 | 09:16 | Bouctouche JCs | Julien Hebert | Alex Lewis |
| 3 | 11:50 | Amherst Ducks | Robert Vanwynsberghe | Brady Griffin-Hefford |
| 3 | 15:50 | Amherst Ducks | Matt McRae | |
| 4 | 03:50 | Amherst Ducks | Matt McRae | Chris Doyle |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 16:52 | Amherst Ducks | Robert Vanwynsberghe | 2 Minutes Hooking |
| 1 | 19:36 | Amherst Ducks | Tyler Copeland | 2 Minutes Slashing |
| 2 | 3:12 | Bouctouche JCs | Justin McCarthy | 5 Minutes Fighting |
| 2 | 3:12 | Bouctouche JCs | Justin McCarthy | 10 Minutes Game Misconduct |
| 2 | 3:12 | Amherst Ducks | Jeremiah Martin | 5 Minutes Fighting |
| 2 | 3:12 | Amherst Ducks | Jeremiah Martin | 10 Minutes Game Misconduct |
| 2 | 4:39 | Bouctouche JCs | Logan Timmons | 2 Minutes Roughing |
| 2 | 4:39 | Amherst Ducks | Dallen Bulger | 2 Minutes Roughing |
| 2 | 6:52 | Bouctouche JCs | Pierre Durepos | 2 Minutes Tripping |
| 3 | 12:07 | Amherst Ducks | Bradon Barrett | 2 Minutes Holding |
| 3 | 13:13 | Bouctouche JCs | Logan Timmons | 2 Minutes Slashing |
| 3 | 17:56 | Amherst Ducks | Logan Toole | 2 Minutes Tripping |
| 3 | 17:56 | Amherst Ducks | Logan Toole | 2 Minutes Tripping |
Bouctouche JCs Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 77 | Malcolm Arseneau | 0 | 0 | 0 | 0 |
| 72 | Tommy Bezeau | 0 | 1 | 1 | 0 |
| 71 | Maxime Boudreau | 0 | 0 | 0 | 0 |
| 81 | Alex Bradley | 0 | 0 | 0 | 0 |
| 62 | Garrett Clark | 0 | 0 | 0 | 0 |
| 95 | Alex Collette | 0 | 0 | 0 | 0 |
| 3 | Shane Doiron | 0 | 0 | 0 | 0 |
| 6 | Travis Duguay | 0 | 0 | 0 | 0 |
| 23 | Pierre Durepos | 0 | 1 | 1 | 2 |
| 94 | Alexi Guitard | 0 | 0 | 0 | 0 |
| 74 | Julien Hebert | 2 | 0 | 2 | 0 |
| 27 | Daniel LeBlanc | 0 | 0 | 0 | 0 |
| 16 | Julien LeBlanc | 0 | 1 | 1 | 0 |
| 11 | Justin LeBlanc | 0 | 0 | 0 | 0 |
| 50 | Zachary LeBlanc | 0 | 0 | 0 | 0 |
| 10 | Alex Lewis | 0 | 1 | 1 | 0 |
| 19 | Justin McCarthy | 0 | 0 | 0 | 15 |
| 22 | Mathieu Newcomb | 0 | 2 | 2 | 0 |
| 93 | Alex Savoie | 0 | 0 | 0 | 0 |
| 92 | Logan Timmons | 2 | 0 | 2 | 4 |
Amherst Ducks Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 55 | Bradon Barrett | 0 | 0 | 0 | 2 |
| 27 | Dallen Bulger | 0 | 0 | 0 | 2 |
| 11 | Jesse Colbourne | 0 | 0 | 0 | 0 |
| 68 | Mats Colson | 0 | 0 | 0 | 0 |
| 10 | Tyler Copeland | 0 | 1 | 1 | 2 |
| 61 | Jesse Cox | 0 | 0 | 0 | 0 |
| 20 | Ethan Dollemont | 0 | 1 | 1 | 0 |
| 13 | Chris Doyle | 0 | 2 | 2 | 0 |
| 73 | Josh Doyle | 0 | 0 | 0 | 0 |
| 17 | Zack Gould | 0 | 0 | 0 | 0 |
| 92 | Brady Griffin-Hefford | 0 | 1 | 1 | 0 |
| 9 | Kiefer Lyons | 0 | 0 | 0 | 0 |
| 8 | Jeremiah Martin | 0 | 0 | 0 | 15 |
| 19 | Matt McRae | 3 | 0 | 3 | 0 |
| 81 | Jordie Shaw | 0 | 0 | 0 | 0 |
| 2 | Mats Stone | 0 | 0 | 0 | 0 |
| 7 | Nate Stone | 0 | 0 | 0 | 0 |
| 95 | Logan Toole | 0 | 0 | 0 | 4 |
| 91 | Robert Vanwynsberghe | 2 | 1 | 3 | 2 |